>
HYDROMETER DENSITY LIEMCO ISI - AMBALA MAKE
Hydrometer Density for petroleum calibrated at 15c I.S.I. Mark 3104
H67 DN Range 0.600 to 0.650 or 1.000 to 1.050 LIEMCO, AMB M-50(0.001)
H68 DN Range 0.600 to 0.650 or 1.000 to 1.050 LEIMCO/LIEMCO L-50(0.0005)
H69 DN Range 0.650 to 0.700 Or 0.750 to 0.800 LIEMCO, AMB M-50(0.001)
H70 DN Range 0.650 to 0.700 Or 0.750 to 0.800 LIEMCO,AMB L-50(0.0005)
H71 DN Range 0.700 to 0.750 for PETROL LIEMCO, AMB M-50(0.001)
H72 DN Range 0.700 to 0.750 for PETROL LIEMCO,AMB L-50(0.0005)
H73 DN Range 0.800 to 0.850 for Diesel LIEMCO, AMB M-50(0.001)
H74 DN Range 0.800 to 0.850 for Diesel LIEMCO,AMB L-50(0.0005)
H75 DN Range 0.850 to 0.900 LIEMCO, AMB M-50(0.001)
H76 DN Range 0.850 to 0.900 LIEMCO,AMB L-50(0.0005)
H77 DN Range 0.900 to 0.950 or 0.950 to 1.000 LIEMCO, AMB M-50(0.001)
H78 DN Range 0.900 to 0.950 or 0.950 to 1.000 LIEMCO,AMB L-50(0.0005)
H79 Calibration Certificate by private for Hydrometer with Traceability Xerox
H80 Glass Cylinder 150ml with stopper A class Omson make
H81 Glass Cylinder 100ml with stopper A class Omson make
H82 Glass Graduated Pipette 10ml with A class Omson make
H83 Glass Cylinder with / without markings for Hydrometers borosilicate clear glass 500 ml
H84 Water Paste OR Oil Paste for Density Hydrometer OLEODIS ( Mumbai)
H85 Water Paste OR Oil Paste for Cheap [ ambala]
H86 Glass Measuring Jar for Petrol Bunk 5 LTR ( 5000 ml ) certified
H87 For Petrol bunk Hydrometer kit (Consist of 2 Hydrometer / Water Paste / Oil Paste / Measuring Jar / Filter Paper)
H88 Sample Bottole Continer
H89 Brass Measuring Jar for Petrol Pump use 5 LTR
PETROL DENSITY HYDROMETER CERTIFIED
H90 Liemco M.50 Range DN 0.700 to 0.750 certified (Div 0.001)
H91 Liemco L.50 Range DN 0.700 to 0.750 certified (Div 0.0005)
DIESEL DENSITY HYDROMETER CERTIFIED
H92 Liemco M.50 Range DN 0.800 to 0.850 certified (Div 0.001)
H93 Liemco L.50 Range DN 0.800 to 0.850 certified (Div 0.0005)
HYDROMETERS (IMPORTED)
H94 Alcohol Meter 0 - 100% GAY LUCAS GERMAN
H95 Specific Gravity Hydrometer Difference Range GERMAN 700-1000/1000-2000/others Any one
H96 Hydro With Thermometer brix Range GERMAN - Range 0-10/10-20/20-30 (or) 0-30 Any one (Delivery by hand only from our Office)
H97 Brix Hydrometer 0-10/10-20/20-30 GERMAN - Any One
H98 Baume Hydrometer 0-10/10-20/20-30 & 0-30 GERMAN Any One
H99 Sikes Hydrometer Zeal England Range 0-20A/0-20/20-40/40-60/60-80/80-100 Any One [Hand Delivery] Any One
H100 Zeal Hydrometer 1000-2000/700-1000/1100-1300/ Alcohol Hydrometer Gay Lucas 0-100% Any one
HYDROMETER LIEMCO, AMBALA
Specific Gravity, Baume, Brix, Soil, Salino, Alcohol, Sikes, Twaddel Indian (Leimco / Liemco Brands) Any Available One
H101 Hydrometer Range SP,Gravity 1.000-2.000 (0-70) LEIMCO
H102 Hydrometer Range SP,Gravity .700 - 1.000 LEIMCO
H103 Hydrometer Range SP,Gravity 1.000 - 1.500 LEIMCO
H104 Hydrometer Range SP,Gravity 1.500 - 2.000 LEIMCO
H105 Hydrometer 0.200 Range 0.600-.800 LEIMCO
H106 Hydrometer 0.200 Range 0.800 - 1.000 LEIMCO
H107 Hydrometer 0.200 Range 1.000 - 1.200 LEIMCO or 0.800 - 1.000
H108 Hydrometer 0.200 Range SP,Gravity 1.200 - 1.400 LEIMCO
H109 Hydrometer 0.200 Range SP,Gravity 1.400 - 1.600 LEIMCO
H110 Hydrometer 0.200 Range SP,Gravity 1.600 - 1.800 LEIMCO
H111 Hydrometer 0.200 Range SP,Gravity 1.800 - 2.000 LEIMCO
H112 Hydrometer 0.100 Range 0.600 -.700
H113 Hydrometer 0.100 Range 0.700 to 0.800/ 0.001
H114 Hydrometer 0.100 Range 0.800 - 0.900 / 0.900 - 1.000
H115 Hydrometer 0.100 Range 1.000 - 1.100
H116 Hydrometer 0.100 Range 1.100 - 1.200
H117 Hydrometer 0.100 Range 1.200 - 1.300
H118 Hydrometer 0.100 Range 1.300 - 1.400
H119 Hydrometer 0.100 Range 1.400-1.500
H120 Hydrometer 0.100 Range 1.500-1.600
H121 Hydrometer 0.100 Range 1.600 - 1.700
H122 Hydrometer 0.100 Range 1.700 - 1.800
H123 Hydrometer 0.100 Range 1.800 - 1.900
H124 Hydrometer 0.100 Range 1.900 - 2.000
H125 Hydrometer 0.050 Range 0.600 - 0.650
H126 Hydrometer 0.050 Range 0.650 - 0.700
H127 Hydrometer 0.050 Range 0.700 - 0.750
H128 Hydrometer 0.050 Range 0.750 - 0.800
H129 Hydrometer 0.050 Range 0.800 - 0.850
H130 Hydrometer 0.050 Range 0.850 - 0.900
H131 Hydrometer 0.050 Range 0.900 - 0.950
H132 Hydrometer 0.050 Range 0.950 - 1.000
H133 Hydrometer 0.050 Range 1.000 - 1.050
H134 Hydrometer 0.050 Range 1.050 - 1.100
H135 Hydrometer 0.050 Range 1.100 - 1.150
H136 Hydrometer 0.050 Range 1.150 - 1.200
H137 Hydrometer 0.050 Range 1.200 - 1.250
H138 Hydrometer 0.050 Range 1.250 - 1.300
SALINO Hydrometer
H139 SALINO Hydrometer 0-100%TELTRU
We DFT TECH, are CEM INSTRUMENTS Authorized Distributors, Importers, Stockists, Dealers and Suppliers of Hydrometer Density, Diesel Density Hydrometer Centrified, Hydrometer Limco, Sailo Hydrometers Products in hxivamogga, Dahod, Kheda, Mahisagar, Narmada, Gandhinagar, Mehsana, Patan, Sabarkantha, Saurashtra, Amreli, Bhavnagar, Botad, Panchmahal, Guntur, Kadapa, Vadodara, North gujarat, Aravalli and Banaskantha.