Key features
• Versatile, three-phase Fluke Connect-compatible power logger for conducting basic energy and power quality studies
• Automatically captures and logs voltage, current, power, harmonics and associated power quality values.
• Provides the highest safety rating in the industry: 600 V CAT IV/1000 V CAT III rated for use at the service entrance and downstream
• Automatically logs all measured values and stores more than 20 separate logging sessions
Product overview: Fluke 1736 Three-Phase Energy Logger
More visibility, reduced uncertainty and better power quality and energy consumption decisions
The Fluke 1736 Three-Phase Power Logger built with Fluke Connect® mobile app and desktop software compatibility gives you the data you need to make critical power quality and energy decisions in real-time. The best test tool for conducting energy studies and basic power quality logging, the 1736 automatically captures and logs over 500 power quality parameters so you have more visibility into the data you need to optimize system reliability and savings.
An optimized user interface, flexible current probes, and an intelligent measurement verification function that allows you to reduce measurement errors by digitally verifying and correcting common connection errors makes setup easier than ever and reduces measurement uncertainty. Access and share data remotely with your team via the Fluke Connect® app so you can maintain safer working distances and make critical decisions in real-time, reducing the need for protective equipment, site visits and check-ins. You can also quickly and easily chart and graph measurements to help identify issues and create detailed reports with the included Fluke Energy Analyze Plus software package.
The Fluke 1736 is the best general purpose power logger. If you're looking for a power logger with the same great energy study capabilities and more advanced power quality logging capabilities, the Fluke 1738 is the ideal choice.
Other useful features:
• Presents data locally on the logger or on the Fluke Connect mobile app and desktop software
• Allows you to power instrument directly from the measured circuit
• Measures all three phases and neutral with four flexible current probes (included)
• Allows reviewing measured values during logging sessions and before downloading for real-time analysis
• Includes event waveform snapshot and high resolution RMS profile, along with date, timestamp and severity to capture dips, swells, and inrush currents and help pinpoint potential root causes of power quality issues
• Offers a bright, color, touch-screen display for convenient field analysis and data checks
• Helps you capture the right data every time with a quick, guided, graphical user interface
• Reduces uncertainty about your connections with the intelligent verification function
• Allows you to complete field setups through the front panel or Fluke Connect App on your smartphone
• Comes with Energy Analyze Plus application software that enables you to analyze every detail of energy consumption and power quality health and create automated reports
Electrical Specifications | |||
Power Supply | |||
Voltage range | 100 V to 500 V using safety plug input when powering from the measurement circuit | ||
100 V to 240 V using standard power cord (IEC 60320 C7) | |||
Power consumption | Maximum 50 VA (max. 15 VA when powered using IEC 60320 input) | ||
Efficiency | ≥ 68.2% (in accordance with energy efficiency regulations) | ||
Maximum no-load consumption | < 0.3 W only when powered using IEC 60320 input | ||
Mains power frequency | 50/60 Hz ±15% | ||
Battery | Li-ion 3.7 V, 9.25 Wh, customer-replaceable | ||
On-battery runtime | Four hours in standard operating mode, up to 5.5 hours in power saving mode | ||
Charging time | < 6 hours | ||
Data Acquisition | |||
Resolution | 16-bit synchronous sampling | ||
Sampling frequency | 10.24 kHz at 50/60 Hz, synchronized to mains frequency | ||
Input signal frequency | 50/60 Hz (42.5 to 69 Hz) | ||
Circuit types | 1-φ, 1-φ IT, Split phase, 3-φ delta, 3-φ wye, 3-φ wye IT, 3-φ wye balanced, 3-φ Aron/Blondel (2-element delta), 3-φ delta open leg, Currents only (load studies) | ||
Data storage | Internal flash memory (not user replaceable) | ||
Memory size | Typical 10 logging sessions of 8 weeks with 1-minute intervals and 500 events¹ | ||
¹The number of possible logging sessions and logging period depends on user requirements. | |||
Basic Interval | |||
Measured parameters | Voltage, current, aux, frequency, THD V, THD A, power, power factor, fundamental power, DPF, energy | ||
Averaging interval | User selectable: 1 sec, 5 sec, 10 sec, 30 sec, 1 min, 5 min, 10 min, 15 min, 30 min | ||
Averaging time min/max values | Voltage, Current: Full cycle RMS updated every half cycle (URMS1/2 according to IEC61000-4-30 Aux, Power: 200ms | ||
Demand Interval (Energy Meter Mode) | |||
Measured parameters | Energy (Wh, varh, VAh), PF, maximum demand, cost of energy | ||
Interval | User selectable: 5 min, 10 min, 15 min, 20 min, 30 min, off | ||
Power Quality Measurements | |||
Measured parameter | Voltage, frequency, unbalance, voltage harmonics, THD V, current, harmonics, THD A, TDD | ||
Averaging interval | 10 min | ||
Individual harmonics | 2nd to 50th harmonic | ||
Total harmonic distortion | Calculated on 50 harmonics | ||
Events | Voltage: dips, swells, interruptions, current: inrush current | ||
Triggered recordings | Full cycle RMS updated every half cycle of voltage and current (Urms1/2 according to IEC61000-4-30) | ||
Waveform of voltage and current | |||
Standards Compliance | |||
Harmonics | IEC 61000-4-7: Class 1 | ||
IEEE 519 (short time harmonics) | |||
Power quality | IEC 61000-4-30 Class S, IEC62586-1 (PQI-S device) | ||
Power | IEEE 1459 | ||
Power quality compliance | EN50160 (for measured parameters) | ||
Interfaces | |||
USB-A | File transfer via USB flash drive, firmware updates
Max. current: 120 mA |
||
WiFi | File transfer and remote control via direct connection or WiFi infrastructure | ||
Bluetooth | Read auxiliary measurement data from Fluke Connect® 3000 series modules (requires 1738 or 1736 upgrade option) | ||
USB-mini | Data download device to PC | ||
Voltage Inputs | |||
Number of inputs | 4 (3 phases and neutral) | ||
Maximum input voltage | 1000 Vrms, CF 1.7 | ||
Input impedance | 10 MΩ | ||
Bandwidth (-3 dB) | 42.5 Hz - 3.5 kHz | ||
Scaling | 1:1 and variable | ||
Measurement category | 1000 V CAT III/600 V CAT IV | ||
Current Inputs | |||
Number of inputs | 4, mode selected automatically for attached sensor | ||
Input voltage | Clamp input: 500 mVrms/50 mVrms; CF 2.8 | ||
Rogowski coil input | 150 mVrms/15 mVrms at 50 Hz, 180 mVrms/18 mVrms at 60 Hz; CF 4; all at nominal probe range | ||
Range | 1 A to 150 A/10 A to 1500 A with thin flexible current probe i17XX-flex1500 12" | ||
3 A to 300 A/30 A to 3000 A with thin flexible current probe i17XX-flex3000 24" | |||
6 A to 600 A/60 A to 6000 A with thin flexible current probe i17XX-flex6000 36" | |||
40 mA to 4 A/0.4 A to 40 A with 40 A clamp i40s-EL | |||
Bandwidth (-3 dB) | 42.5 Hz - 3.5 kHz | ||
Scaling | 1:1 and variable | ||
Auxiliary Inputs | |||
Number of inputs | 2 | ||
Input range | 0 to ±10 V dc, 1reading/s | ||
Scale factor (available 2014) | Format: mx + b (gain and offset) user configurable | ||
Displayed units (available 2014) | User configurable (7 characters, for example, °C, psi, or m/s) | ||
Wireless Connection | |||
Number of inputs | 2 | ||
Supported modules | Fluke Connect® 3000 series | ||
Acquisition | 1 reading/s | ||
Environmental Specifications | |||
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) | ||
Storage temperature | -20 °C to +60 °C (-4 °F to 140 °F), with battery: -20 °C to +50 °C (-4 °F to 122 °F) | ||
Operating humidity | 10 °C to 30 °C (50 °F to 86 °F) max. 95% RH | ||
30 °C to 40 °C (86 °F to 104 °F) max. 75% RH | |||
40 °C to 50 °C (104 °F to 122 °F) max. 45% RH | |||
Operating altitude | 2000 m (up to 4000 m derate to 1000 V CAT II/600 V CAT III/300 V CAT IV) | ||
Storage altitude | 12,000m | ||
Enclosure | IP50 in accordance with EN60529 | ||
Vibration | MIL-T-28800E, Type 3, Class III, Style B | ||
Safety | IEC 61010-1 | ||
IEC Mains Input: Overvoltage Category II, Pollution Degree 2 | |||
Voltage Terminals: Overvoltage Category IV, Pollution Degree 2 | |||
IEC 61010-2-031: CAT IV 600 V / CAT III 1000 V | |||
Electromagnetic compatibility | EN 61326-1: Industrial CISPR 11: Group 1, Class A | ||
Korea (KCC): Class A Equipment (industrial broadcasting and communication equipment) | |||
USA (FCC): 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103 | |||
Temperature coefficient | 0.1 x accuracy specification/°C | ||
General Specifications | |||
Color LCD display | 4.3-inch active matrix TFT, 480 pixels x 272 pixels, resistive touch panel | ||
Warranty | Instrument and power supply: Two-years (battery not included) | ||
Accessories: one-year | |||
Calibration cycle: two-years | |||
Dimensions | Instrument: 19.8 cm x 16.7 cm x 5.5 cm (7.8 in x 6.6 in x 2.2 in) | ||
Power supply: 13.0 cm x 13.0 cm x 4.5 cm (5.1 in x 5.1 in x 1.8 in) | |||
Instrument with power supply attached: 19.8 cm x 16.7 cm x 9 cm (7.8 in x 6.6 in x 3.5 in) | |||
Weight | Instrument: 1.1 kg (2.5 lb) | ||
Power supply: 400 g (0.9 lb) | |||
Tamper protection | Kensington lock slot | ||
i17xx-flex 1500 12" Flexible Current Probe Specifications | |||
Measuring range | 1 to 150 A ac/10 to 1500 A ac | ||
Nondestructive current | 100 kA (50/60 Hz) | ||
Intrinsic error at reference condition* | ±0.7% of reading | ||
Accuracy 173x + iFlex | ±(1% of reading + 0.02% of range) | ||
Temperature coefficient over operating temperature range | 0.05% of reading/°C 0.09% of reading/°F | ||
Working voltage | 1000 V CAT III, 600 V CAT IV | ||
Probe cable length | 305 mm (12 in) | ||
Probe cable diameter | 7.5 mm (0.3 in) | ||
Minimum bending radius | 38 mm (1.5 in) | ||
Output cable length | 2 m (6.6 ft) | ||
Weight | 115 g | ||
Probe cable material | TPR | ||
Coupling material | POM + ABS/PC | ||
Output cable | TPR/PVC | ||
Operating temperature | -20 °C to +70 °C (-4 °F to 158 °F) temperature of conductor under test shall not exceed 80 °C (176 °F) | ||
Temperature, non-operating | -40 °C to +80 °C (-40 °F to 176 °F) | ||
Relative humidity, operating | 15% to 85% non-condensing | ||
IP rating | IEC 60529:IP50 | ||
Warranty | One-year | ||
* Reference condition:
|
We do undertake Servicing and repairing of Fluke 1736 Three Phase Power Energy Loggers and can arrange free demo of fluke Range of products throughout india
Apart from supplying Fluke Electrical Testing products in India through dealers network, catering to a variety of customers ranging from Atomic energy, Electricity Boards, Electrical Laboratory, Shopping Complexes, Shopping Mall, Electrical Contractors, Engineering Industries, Turnkey Construction Companies, Railways, Defence Installations, Research Laboratories, Educational Institutes and various Research and Development laboratories of leading national and multinational companies.
We DFT TECH, are FLUKE Authorized Distributors, Importers, Stockists, Dealers and Suppliers of Fluke 1736 Three Phase Power Energy Loggers Products in Chennai, Bangalore, Hyderabad, Pune, Mumbai, Delhi, Calcutta, Ahmedabad, Sricity, Ambattur, Guindy, Sriperumputhur, Oragadam, Tiruvallur, Trivandrum , Coimbatore, Tiruchy and etc..