A full-featured, precision multimeter for troubleshooting electrical and electronic systems
Delivers accurate true-RMS AC current and voltage plus frequency, capacitance, resistance, continuity and diode measurements Increases productivity with manual and automatic ranging, Display Hold,
Auto Hold, and Min/Max-average recording Includes a built-in thermometer to measure temperature without having to carry a separate instrument
Specifications | ||
Voltage DC | Accuracy1 | ±(0.09% + 2) |
Max. resolution | 0.1 mV | |
Maximum | 1000 V | |
Voltage AC | Accuracy1 | ±(1.0% + 3) |
Max. resolution | 0.1 mV | |
Maximum | 1000 V | |
Current DC | Accuracy1 | ±(1.0% + 3) |
Max. resolution | 0.01 mA | |
Maximum | 10 A | |
Current AC | Accuracy1 | ±(1.5% + 3) |
Max. resolution | 0.01 mA | |
Maximum | 10 A | |
Resistance | Accuracy1 | ±(0.9% + 1) |
Max. resolution | 0.1 Ω | |
Maximum | 50 MΩ | |
Capacitance | Accuracy1 | ±(1.2% + 2) |
Max. resolution | 1 nF | |
Maximum | 10,000 µF | |
Frequency | Accuracy1 | ±(0.1% + 1) |
Max. resolution | 0.01 Hz | |
Maximum | 100 kHz | |
Temperature | Accuracy1 | ±(1.0% + 10) |
Max. resolution | 0.1°C | |
Range | -40°C / 400°C | |
1. Accuracies are best accuracies for each function | ||
Environmental Specifications | ||
Operating temperature | -10°C to +50°C | |
Storage temperature | -30°C to +60°C | |
Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 50°C) | |
Safety Specifications | ||
Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV | |
Agency approvals | UL, CSA, TÜV listed and VDE Pending | |
Mechanical and General Specifications | ||
Size | 43 x 90 x 185 mm | |
Weight | 420 g | |
Warranty | Lifetime | |
Battery life | Alkaline ~200 hours typical, without backlight |
Being an Largest Importers of Fluke Products in India since 2005. Fluke products are mostly & widely used for everyday in various Industries, Reaserach and Developments, Manufacturing Companies, Universities and for Research applications. Over a long period of time DFT Tech have been established as reliable Suppliers ,Importers and Stockists of Fluke All Range of Products in India, catering to the huge industry markets in Chennai, Bangalore, Coimbatore, Tiruchy, Madurai, Pune, Hyderabad, Ahemdabad, Calcutta, Mumbai, Delhi, Sri City, Ambattur, Sri Perumputhur and etc...
Apart from that we are supplying our Fluke products in India through dealers network, catering to a variety of customers ranging from Atomic energy, Defence Installations, Research Laboratories, Educational Institutes and various Research and Development laboratories of leading national and multinational companies.
We DFT Tech, Fluke 179 True-RMS Digital Multimeter Authorized Distributors, Importers, Stockists, Dealers and Suppliers of Fluke 179 True-RMS Digital Multimeter Products in Chennai, Bangalore, and etc..