>
Being an Largest Importers of Fluke Products in India since 2005. Fluke products are mostly & widely used for everyday in various Industries, Reaserach and Developments, Manufacturing Companies, Universities and for Research applications. Over a long period of time DFT Tech have been established as reliable Suppliers ,Importers and Stockists of Fluke All Range of Products in India, catering to the huge industry markets in Chennai, Bangalore, Coimbatore, Tiruchy, Madurai, Pune, Hyderabad, Ahemdabad, Calcutta, Mumbai, Delhi, Sri City, Ambattur, Sri Perumputhur and etc...
Apart from that we are supplying our Fluke products in India through dealers network, catering to a variety of customers ranging from Atomic energy, Defence Installations, Research Laboratories, Educational Institutes and various Research and Development laboratories of leading national and multinational companies.
We DFT Tech, Fluke 179/1AC2 Rugged Multimeter and Non-Contact Voltage Detector Combo Kit Authorized Distributors, Importers, Stockists, Dealers and Suppliers of Fluke 179/1AC2 Rugged Multimeter and Non-Contact Voltage Detector Combo Kit Products in Chennai, Bangalore, and etc..
Fluke 179 True RMS Digital Multimeter with backlight
Fluke 1ACII Non-Contact Voltage Tester
Fluke TL224 Silicone Test Leads
Fluke TP220 Industrial Test Probes
Fluke AC220 Heavy Duty Alligator Clips
Fluke 80BK Integrated Temperature Probe
Fluke C35 lightweight soft carrying case
TPAK magnetic hanger
Specifications | ||
Voltage DC | Accuracy1 | ±(0.09% + 2) |
Max. resolution | 0.1 mV | |
Maximum | 1000 V | |
Voltage AC | Accuracy1 | ±(1.0% + 3) |
Max. resolution | 0.1 mV | |
Maximum | 1000 V | |
Current DC | Accuracy1 | ±(1.0% + 3) |
Max. resolution | 0.01 mA | |
Maximum | 10 A | |
Current AC | Accuracy1 | ±(1.5% + 3) |
Max. resolution | 0.01 mA | |
Maximum | 10 A | |
Resistance | Accuracy1 | ±(0.9% + 1) |
Max. resolution | 0.1 Ω | |
Maximum | 50 MΩ | |
Capacitance | Accuracy1 | ±(1.2% + 2) |
Max. resolution | 1 nF | |
Maximum | 10,000 µF | |
Frequency | Accuracy1 | ±(0.1% + 1) |
Max. resolution | 0.01 Hz | |
Maximum | 100 kHz | |
Temperature | Accuracy1 | ±(1.0% + 10) |
Max. resolution | 0.1°C | |
Range | -40°C / 400°C | |
1. Accuracies are best accuracies for each function | ||
Environmental Specifications | ||
Operating temperature | -10°C to +50°C | |
Storage temperature | -30°C to +60°C | |
Humidity (without condensation) | 0% - 90% (0°C - 35°C) 0% - 70% (35°C -50°C) | |
Safety Specifications | ||
Overvoltage category | EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV | |
Agency approvals | UL, CSA, TÜV listed and VDE Pending | |
Mechanical and General Specifications | ||
Size | 43 x 90 x 185 mm | |
Weight | 420 g | |
Warranty | Lifetime | |
Battery life | Alkaline ~200 hours typical, without backlight |
General specifications | |
Maximum voltage between any terminal and earth ground | 1000 V |
Display (LCD) | 4000 counts, updates 3/sec |
Battery type | 2 AA, NEDA 15A, IEC LR6 |
Battery life | 500 hours minimum (50 hours in LED Test mode without load. The hours with load depends on the type of LED under test.) |
Temperature | |
Operating | 0 °C to 40 °C |
Storage | -30 °C to 60 °C |
Relative humidity | |
Operating humidity | Non-condensing (<10°C) ≤90% RH at 10 °C to 30 °C ≤75% RH at 30 °C to 40 °C |
40 MΩ range ≤80% RH at 10 °C to 30 °C ≤70% RH at 30 °C to 40 °C | |
Altitude | |
Operating | 2000 m |
Storage | 12,000 m |
Temperature coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) |
Fuse protection for current inputs | 440 mA, 1000 V Fast Fuse, Fluke specified part only. 11A, 1000V Fast Fuse, Fluke specified part only. |
Size (H x W x L) | 183 x 91 x 49.5 mm |
Weight | 455 g |
IP rating | IP 40 |
Safety | IEC 61010-1, IEC61010-2-030 CAT III 600 V, CAT II 1000 V, Pollution Degree 2 |
Electromagnetic environment | IEC 61326-1: Portable |
Electromagnetic compatibility | Applies to use in Korea only |
Class A equipment (industrial broadcasting and communication equipment)1 1 This product meets requirements for industrial (Class A) electromagnetic wave equipment and seller or user should take notice of it. This equipment is intended for use in business environments and is not to be used in homes. |