Being an Largest Importers of Fluke Products in India since 2005. Fluke products are mostly & widely used for everyday in various Industries, Reaserach and Developments, Manufacturing Companies, Universities and for Research applications. Over a long period of time DFT Tech have been established as reliable Suppliers ,Importers and Stockists of Fluke All Range of Products in India, catering to the huge industry markets in Chennai, Bangalore, Coimbatore, Tiruchy, Madurai, Pune, Hyderabad, Ahemdabad, Calcutta, Mumbai, Delhi, Sri City, Ambattur, Sri Perumputhur and etc...
Apart from that we are supplying our Fluke products in India through dealers network, catering to a variety of customers ranging from Atomic energy, Defence Installations, Research Laboratories, Educational Institutes and various Research and Development laboratories of leading national and multinational companies.
We DFT Tech, Fluke 116 Digital HVAC Multimeter Authorized Distributors, Importers, Stockists, Dealers and Suppliers of Fluke 116 Digital HVAC Multimeter Products in Chennai, Bangalore, and etc..
Digital multimeter designed specifically for HVAC professionals
Includes built-in thermometer to measure temperature from -40°C to 400°C (-40°F to 752°F)
Provides microamps to test flame sensors
Features low input impedance to helps prevent false readings due to ghost voltage
Presents a large white LED backlight for working in poorly lit areas
Specifications | ||
Maximum voltage between any terminal and earth ground | 600 V | |
Surge protection | 6 kV peak per IEC 61010–1 600 VCAT III, Pollution Degree 2 | |
Display | Digital: 6,000 counts, updates 4 per second | |
Bar graph | 33 segments, updates 32 per second | |
Operating temperature | -10°C to + 50°C | |
Storage temperature | -40°C to + 60°C | |
Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 | |
Battery life | 400 hours typical, without backlight | |
Accuracy Specifications | ||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range/resolution | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) |
|
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. |
|
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/Resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode Test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z Capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
Temperature² (Type-K thermocouple) |
Range/resolution | -40°C to 400°C / 0.1°C |
Accuracy | 1% + 10² | |
Range/resolution | -40°F to 752°F / 0.2°F | |
Accuracy | 1% + 18² | |
AC μA true-rms (45 Hz to 500 Hz) | Range/resolution | 600.0 μA / 0.1 μA |
Accuracy | 1.5% + 3 | |
DC μamps | Range/resolution | 600.0 μA / 0.1 μA |
Accuracy | 1.0% + 2 | |
Hz (V or A input)² | Range/resolution | 99.99 Hz / 0.01 Hz 999.99 Hz / 0.1 Hz 9.999 Hz / 0.001 Hz 50.00 Hz / 0.01 Hz |
Accuracy | 0.1% + 2 | |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. 2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. 3. Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. 4. Temperature Range/Resolution: -40°F to 752°F / 0.2°F. |
||
Mechanical and General Specifications | ||
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) | |
Weight | 550 g | |
Warranty | 3 years |